Calls
250
Incoming
210
OutGoing
260
Revenue
$6400
Income
$7900
Expenses
$3600
Earnings
$75,900
12%
$24,800
15%
$21,900
15%
$16,800
18%
Search Reports
| Channel | Users | Sessions | Last week | Change % |
|---|---|---|---|---|
Organic search | 38,440 | 65,000(45%) | 48,950(33%) | 65.33% |
Direct | 40,390 | 57,500(33%) | 39,250(29%) | 32.09% |
Email | 29,250 | 18,390(21%) | 21,120(92%) | 75.63% |
Referal | 40,333 | 36,440(62%) | 29,879(55%) | 87.02% |
Calls History
| Calls | Duration | Resolved | Trend | Response |
|---|---|---|---|---|
4590 | 148Sec | 98% | 4.9 | |
8760 | 132Sec | 97% | 4.8 | |
7639 | 165Sec | 96.6% | 4.4 | |
3345 | 123Sec | 98.4% | 4.6 |
Pay Per Ticket
$27.00
15%
Top Agents

Christian Ochoa
98 Tickets
Great
Socorro Decker
86 Tickets
Great
Haywood Sharp
82 Tickets
Awesome
Doug Beard
75 Tickets
Great
Walton Bass
52 Tickets
Great