- Show desktop notifications
- Show email notifications
- Show chat notifications
- Show purchase history
- Show orders
- Show alerts
| Bank Name | Card Number | Card type | Expiry Date | Credit Balance | Actions |
|---|---|---|---|---|---|
| Bank of America | 0000 0000 0000 0000 | Visa | 10/10/2025 | $100000 | |
| Citi Group | 0000 0000 0000 0000 | Master | 02/24/2028 | $150000 | |
| Capital One | 0000 0000 0000 0000 | Visa | 05/05/2025 | $50000 | |
| Axix | 0000 0000 0000 0000 | Visa | 08/20/2027 | $100000 | |
| HDFC | 0000 0000 0000 0000 | Visa | 05/08/2029 | $90000 |



